NAPLAN Writing Rubric
Persuasive genre | Score 1-5 | |
Audience | The writer’s capacity to orient, engage and persuade the reader | 4 |
Text structure | The organisation of the structural components of a persuasive text (introduction, body and conclusion) into an appropriate and effective text structure | 4 |
Ideas | The selection, relevance and elaboration of ideas for a persuasive argument | 4 |
Persuasive devices | The use of a range of persuasive devices to enhance the writer’s position and persuade the reader | 3 |
Vocabulary | The range and precision of contextually appropriate language choices | 3 |
Cohesion | The control of multiple threads and relationships across the text, achieved through the use of grammatical elements (referring words, text connectives, conjunctions) and lexical elements (substitutions, repetitions, word associations) | 3 |
Paragraphing | The segmenting of text into paragraphs that assists the reader to follow the line of argument | 3 |
Sentence structure | The production of grammatically correct, structurally sound and meaningful sentences | 3 |
Punctuation | The use of correct and appropriate punctuation to aid the reading of the text | 5 |
Spelling | The accuracy of spelling and the difficulty of the words used | 3 |
TOTAL | 35 /50 |
Comment: |
Pretty good but one sentence looks unfinished and one word had wrong spelling too. Body was a good size but intro and conclusion is a bit small, Next time, read through your work and check for these careless mistakes. |